- Property Info
- WalkScore
- Mortgage Info
- Share
Spectacutla Sub-Penthouse Level (Only 6Units In This Level) Two Bed & Den Above The Luxurious Shangri-La Toronto. Situated On The West Side Of The 64th Floor Offering Breathtaking Views Of The Lake And City Below. High-End Finishes Throughout; Boffi-Designed Kitchen W/ Miele And Sub-Zero Appliances. . Second Bedroom With Great View And 4-Piece Ensuite. Large Foyer With Walk In Closet. Two Car Private Garage. 5Star Hotel Amenities White Glove Services.
24-Hour Concierge & Security, Private Residential Lobby, Valet Service And Chauffeur Service. Access To 5-Star Hotel Amenities; State-Of-The-Art Fitness Centre, Indoor Pool & Hot Tub, Men's And Women's Change Rooms.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 2250-2499 |
Property Tax | $17,529 |
Maintenance | $2669.35 |
Days On Our Website | 16 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Metal/Side |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 4.50m x 1.90m | Hardwood Floor, W/I Closet |
Main | Den | 3.30m x 3.00m | W/I Closet, Hardwood Floor |
Main | Powder Rm | 1.60m x 1.40m | 2 Pc Bath, Marble Floor, Marble Counter |
Main | Laundry | 2.44m x 1.83m | |
Main | Kitchen | 4.70m x 4.06m | Centre Island, Hardwood Floor, B/I Fridge |
Main | Dining | 4.10m x 3.35m | Hardwood Floor, B/I Shelves, Built-In Speakers |
Main | Family | 9.60m x 5.18m | Hardwood Floor, B/I Bookcase, West View |
Main | Living | 9.60m x 5.18m | Hardwood Floor, B/I Bookcase, Fireplace |
Main | Master | 4.60m x 3.89m | W/I Closet, Window Flr To Ceil, 5 Pc Ensuite |
Main | 2nd Br | 4.60m x 3.50m | 4 Pc Ensuite, Window Flr To Ceil, Closet Organizers |
Main | Bathroom | 4.50m x 3.11m | 5 Pc Bath, Marble Floor, Marble Sink |
Main | Bathroom | 3.00m x 2.60m | 4 Pc Bath, Marble Floor, Marble Sink |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 4 piece |
Main | 1 x 5 piece |
Listing Office: RE/MAX HALLMARK REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
