- Property Info
- WalkScore
- Mortgage Info
- Share
Large Corner Unit At Roncess And Howard Park With 1 Parking And Locker. Located Just South Of Bloor Street. 504 Kings Streetcar Or Dundas West Station At Your Door Steps. This Is Consistently Developing Area. Steps To High Park, Numerous Shops And Restaurants.
Ss Gas Cook Top, Ss Build In Oven. Ss Hood, Built In Fridge, Washer, Dryer, Everything Attached To Walls And Ceilings.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $3,060 |
Maintenance | $620.59 |
Days On Our Website | 36 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.45m x 3.62m | Hardwood Floor, Stainless Steel Appl, Open Concept |
Main | Living | 5.29m x 4.68m | Hardwood Floor, W/O To Balcony |
Main | Dining | 5.29m x 4.68m | Hardwood Floor, Combined W/Living, Natural Finish |
Main | Master | 3.03m x 2.90m | Hardwood Floor, Ensuite Bath, Closet |
Main | 2nd Br | 2.76m x 2.64m | Hardwood Floor, Closet, Sliding Doors |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
